Here you will find a list of all the Features, Improvements and Bug fixes added to this version of ResourceXpress SaaS.
New Feature
Reference | Section | Details |
---|---|---|
RCA-2388 | Import/Export | New feature to carry out bulk create/update resource display profiles using spreadsheet |
RCA-2424 | Qubi | New setting to enable/disable Qubi booking. This feature allows to override control for Qubi devices in cases where booking from the device should not be allowed. |
RCA-2488 | Reports | Download feature is now available in My Downloads page when exporting a large All Bookings report. |
Improvements
Reference | Section | Details |
---|---|---|
RCA-2433 | Admin | An ID column has been added to the User list. |
RCA-2284 | API | A new Qubi/TD-350 booking option has been added to the API. |
RCA-2492 | Aura-X | Improvements have been made in preparation for the next Aura-X firmware which includes a connection watchdog to gracefully handle any network outages. |
RCA-2519 | Aura-X | The default Amber LED colour used for the Aura-X has been updated. |
RCA-2518 | Aura-X | A new stylesheet (Astro v9) is now available which includes improvements for the Aura-X device. |
RCA-2414 | Kiosk | Speed and performance updates have been made to Kiosk. |
RCA-2497 | Lite Licence | Room Screen profiles can not be added to Maps when using a Lite licence. |
RCA-2417 | Maps | The Resource Info button will now show as red in Maps when an equipment issue has been reported. |
RCA-2500 | Mobile App, API | Improvements to the Mobile App API. |
RCA-2359 | Security | Password requirements are now taken into consideration for auto-generated passwords. |
RCA-2363 | Admin | The SMTP username & password fields are no longer required values. This is useful where SMTP Relay is used for emails. |
RCA-2420 | Admin, | General improvements have been made to grammar, spelling and phrasing throughout the system. |
RCA-2421 | ||
RCA-2480 | ||
RCA-2423 | ||
RCA-2479 | ||
RCA-2470 |
Bug Fixes
Reference | Section | Details |
---|---|---|
RCA-2375 | Admin | Fixes an issue where changing the Licence type would remove the Space Type value. |
RCA-2512 | Booking Manager | Fixes and issue where the Setup & Cleardown times were not shown in the booking info when using the Booking Manager. |
RCA-2430 | Bookings | Fixes an issue where cleardown could not span multiple days. |
RCA-2502 | Bookings | Fixes an issue where double bookings were being created on local profiles. |
RCA-2503 | Check-in | Fixes an issue where the Check-In button was unavailable during cleardown. |
RCA-2493 | CliQ (On-Prem) | Fixes an issue where CliQ was not working for on-premises customers. |
RCA-2427 | Fixes an issue where the link to Check In via email was not using the correct host name. | |
RCA-2464 | Extend | Fixes an issue where users would be able to extend a current booking into the next booking. |
RCA-2425 | Kiosk | Fixes an issue where Kiosk booking options were not consistent. |
RCA-2499 | Kiosk | Fixes an issue where Find an Free Rooms was not working correctly. |
RCA-2510 | LDAP, EMS, Asure, NFS | Fixes an issue where new user records were being created even though Auto Create User Records From Bookings was disabled. |
RCA-2419 | Maps | Fixes an issue where the All Day book option would be available in Maps even when disabled via System Settings. |
RCA-2440 | Qubi | Fixes an issue where the Qubi would show Red LED's but show Free All Day on the screen. |
RCA-2460 | Qubi | Fixes an issue where no text would be displayed on screen during Cleardown. |
RCA-2255 | Room Screen | Fixes an issue where the Setup times would not be updated when a booking was modified via Exchange. |
Known Issues / Limitations
Reference | Section | Details |
---|---|---|
RCA-2539 | Exchange/Office365 | Recurring Booking Causes "Object Ref" Error Message in Logs when using Graph API |
RCA-2542 | Kiosk | Assigned Space booking is not displayed in My Events->All Events & Today’s Events views. (Note: It is displayed fine in My Events-> Today’s Events by Resource view) |
RCA-2542 | Mobile App | Assigned Space booking is not displayed in My Events->All Events view. Other views are not affected. |