v2021.3 - April 2021
Here you will find a list of all the Features, Improvements and Bug fixes added to this version of ResourceXpress SaaS.
New Feature
Â
Reference | Section | Details |
---|---|---|
RCA-2177, | Graph API | Office 365 Push Service support has been added to the Graph API connection option. Graph API feature is moved from preview to public and is available for all customers in this release |
RCA-2089 | Kiosk (Desktop) | The kiosk has been updated for use in a desktop environment. |
RCA-2263 | Mobile App | A new view is available in My Events for the Mobile App, Today's Events which are sorted by time. Available in RX Mobile app v2 |
RCA-2219 | User Management | A new option is available to define domains that can be used with Self-registration in Kiosk. |
RCA-2258 | Reports | Email addresses for Organizer and Attendees are now displayed in the All Bookings report by hovering over their names. They are also available in downloadable reports and individual booking details popup. This would be useful feature for contact traceability where there are similar names of users in an organization. |
Improvements
Reference | Section | Details |
---|---|---|
RCA-2179 | Organisers no longer receive any notification emails from ring-fenced / unavailable resources. | |
RCA-1586 | Kiosk | Pagination has been added to the Kiosk results list. |
RCA-2224 | Kiosk | Improvements have been made to the terminology used for the dropdown list in My Events. |
RCA-2269 | Maps | The Maps Admin view will now display marker coordinates with a decimal value to match the input field length. |
RCA-2164 | Mobile App | Ring-fenced / unavailable bookings are no longer shown in My Events on the Mobile app. Available in RX Mobile app v2 |
RCA-2180 | Mobile App | Book actions are not available for ring-fenced / unavailable resources in the Mobile app. |
RCA-2268 | Qubi | A Record Attendance using Qubi setting is now available. |
Bug Fixes
Reference | Section | Details |
---|---|---|
RCA-2257 | Admin | Fixes an issue where the setting for Hide Attendees for Private Sessions would change after saving the profile. |
RCA-2230 | Bookings | Fixes an issue where Recurring All-day bookings would book until 00:00 whereas non-recurring All-day bookings would book until 23:59. |
RCA-2007 | Kiosk | Fixes an issue where deleted locations would still appear in the Kiosk filter list. |
RCA-2183 | Kiosk | Fixes an issue where custom icons would not display in the Kiosk filters list. |
RCA-2198 | Kiosk | Fixes an issue in Kiosk where locations with a "&" would not cause an error when used to filter results. |
RCA-2253 | Kiosk | Fixes an issue in Kiosk where the Check-out button was not available in My Events list by time view. |
RCA-2267 | Kiosk | Fixes an issue where Ring-fenced / unavailable resources would appear in Free Workspaces. |
RCA-2288 | Kiosk | Fixes an issue where opening a popup box from any search results would cause the results list to scroll to the very top. |
RCA-2227 | Mobile App | Fixes an issue in the mobile app where the More booking option was still available even when disabled. |
RCA-2228 | Mobile App | Fixes an issue in the mobile app where recurring bookings were still possible even when disabled. |
RCA-2273 | Q10 Room Screen | Fixes an issue where the LED's were not working for the Q10 room screen. |
RCA-2216 | Ring-fence | Fixes an issue where ring-fenced resources would not be freed if a future booking was cancelled. |
RCA-2213 | User Management | Fixes an issue where the location ID was not being added when importing users. |
Some additional bug fixes have been added to this version, see v2021.3 HF 1 - April 2021
- style